Injectables: clinics in Netherlands
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Esthetisch Centrum Jan van Goyen · Amsterdam Specialist-led | 88.4 | 82% |
| 2 | Velthuis Kliniek Rotterdam · Rotterdam Specialist-led | 87.1 | 87% |
| 3 | Amsterdam Plastic Surgery · Amsterdam Specialist-led | 86.2 | 87% |
| 4 | Mauritskliniek Den Haag · The Hague Specialist-led | 84.2 | 87% |
| 5 | City Clinics Eindhoven · Eindhoven | 74.4 | 87% |
| 5 | DokterEs · Eindhoven | 74.4 | 87% |
| 7 | Face Institute Amsterdam · Amsterdam | 73.9 | 87% |
| 8 | SkinSurgery Clinics Den Haag · The Hague | 72.7 | 87% |
| 9 | ANC Clinics · Rotterdam | 72.4 | 95% |
| 10 | Medisch Centrum Wetering · Amsterdam | 70.6 | 82% |
| 11 | Center Kliniek · Rotterdam | 68.7 | 87% |
| 12 | Mauritskliniek Utrecht · Utrecht Specialist-led | 65 | 87% |
| 13 | Clinic Eleven · Rotterdam | 62.1 | 87% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Cosmopolitan Clinic Amsterdam — verification pending
- Kliniek voor Esthetische Geneeskunde — verification unavailable
- ONE Aesthetics — verification pending
- Kliniek Ebbelaar — verification pending